Generously donated by Javas Shadzi. May not come in original packaging, but are new and unused.
Price is for the woofer pair.
Key Features
- 1-3/8″-18 TPI mount is compatible with many popular horn drivers
- Perfect form factor for creating ultra compact monitors
- Point source design delivers equal off-axis response in all directions for great dispersion
- Screened dust cap protects your horn driver
| Resonant Frequency (Fs) | 40.5Hz |
| DC Resistance (Re) | 6.96Ω |
| Voice Coil Inductance (Le) | 1.19mH |
| Mechanical Q (Qms) | 10.5 |
| Electromagnetic Q (Qes) | 0.59 |
| Total Q (Qts) | 0.56 |
| Compliance Equivalent Volume (Vas) | 6.36ft³ |
| BL Product (BL) | 9.69T·m |
| Diaphragm Mass Inc. Airload (Mms) | 31.4g |
| Maximum Linear Excursion (Xmax) | 2mm |
| Surface Area of Cone (Sd) | 510.71cm² |




Reviews
There are no reviews yet.